Battle of the Planets - Broadcast Order Comparisons Presented below is a chart comparing known broadcast orders from around the world. Hover your cursor over the episode numbers in columns 2-9 to display episode titles. Notes explaining each column appear below the entire chart.
|
|||||||||
1 |
2 |
3 |
4 |
4a |
5 |
6 |
7 |
8 Australian airing order |
9 |
1 - Attack of the Space Terrapin | 1 | 58 (9/18/78) | 1 (9/15/79) | 18 | 1 | 1 | 2 (1/13/80) | 1 | 1 (9/3/79) |
2 - Rescue of the Astronauts | 36 | 25 (9/19/78) | 2 | 36 | 2 | 2 | 3 (1/20/80) | 2 | 2 (9/10/79) |
3 - The Space Mummy | 62 | 67 (9/20/78) | 3 | 2 | 3 | 4 | 36 (1/27/80) | 3 | 6 (9/17/79) |
4 - The Space Serpent | 21 | 36 (9/21/78) | 6 | 87 | 4 | 6 | 4 (2/3/80) | 4 | 9 (9/24/79) |
5 - Ghost Ship of Planet Mir | 75 | 27 (9/22/78) | 9 | 9 | 5 | 7 | 5 (2/10/80) | 5 | 11 (10/1/79) |
6 - Big Robot Gold Grab | 58 | 41 (9/25/78) | 10 | 41 | 6 | 3 | 6 (2/17/80) | 6 | 16 (10/8/79) |
7 - Ace From Outer Space | 15 | 62 (9/26/78) | 11 | 24 | 7 | 8 | 7 (2/24/80) |
9 | 24 (10/15/79) |
8 - Fearful Sea Anemone | 57 | 61 (9/27/78) | 12 | 37 | 8 | 9 | 8 (3/2/80) | 10 | 25 (10/22/79) |
9 - The Jupiter Moon Menace | 80 | 15 (9/28/78) | 14 |
6 | 9 | 10 |
9 (3/9/80) |
11 | 27 (10/29/79) |
10 - A Swarm of Robot Ants | 67 |
80 (9/29/78) | 16 | 49 | 10 | 11 | 10 (3/16/80) | 12 | 36 (11/5/79) |
11 - Space Rocket Escort | 41 |
18 (10/2/78) | 17 | 83 | 11 | 5 | 11 (3/23/80) | 14 | 37 (11/12/79) |
12 - Beast with a Sweet Tooth | 55 |
75 (10/3/78) | 18 | 74 | 12 | 12 | 12 (3/30/80) | 15 | 41 (11/19/79) |
14 - Perilous Pleasure Cruise | 25 |
57 (10/4/78) | 24 | 86 | 14 | 14 | 14 (4/6/80) | 16 | 51 (10/4/80) |
15 - The Thing With 1000 Eyes | 27 |
21 (10/5/78) | 25 | 62 | 15 | 15 | 15 (4/13/80) | 18 | 42 (11/21/80) |
16 - Microfilm Mystery | 18 |
1 (10/6/78) | 26 | 68 | 16 | 16 | 18 (4/20/80) | 21 | 45 (11/28/80) |
17 - The Alien Beetles | 2 | 2 (10/9/78) | 27 | 69 | 17 | 17 | 21 (4/27/80) | 22 | 47 (12/5/80) |
18 - A Whale Joins G-Force | 6 | 4810/10/78) | 32 | 27 | 18 | 18 | 55 (5/4/80) | 24 | 48 (12/12/80) |
21 - Mad New Ruler of Spectra | 24 | 55 (10/11/78) | 33 | 73 | 21 | 21 | 22 (5/11/80) | 25 | 49 (12/19/80) |
22 - The Sea Dragon | 61 | 6 (10/12/78) | 35 | 96 | 22 | 22 | 41 (5/18/80) | 27 | 32 (12/22/80) |
23 - Magnetic Attraction | 73 | 30 (10/13/78) | 36 | 5 | 23 | 23 (5/6/81) | 57 (5/25/80) | 30 | 33 (12/23/80) |
24 - The Musical Mummy | 48 | 24 (10/16/78) | 37 | 100 | 24 | 25 (5/31/81) | 58 (6/1/80) | 35 | 74 (12/24/80) |
25 - The Fiery Lava Giant | 30 | 11 (10/19/78) | 39 | 45 | 25 | 26 (6/10/81) | 62 (6/8/80) | 36 | 83 (12/26/80) |
26 - The Bat-Ray Bombers | 11 | 73 (10/23/78) | 40 | 89 | 26 | 27 (7/12/81) | 67 (6/15/80) | 37 | 39 (12/28/80) |
27 - Race Against Disaster | 74 | 74 (10/24/78) | 41 | 71 | 27 | 30 (7/15/81) | 75 (6/22/80) | 41 | 40 (12/29/80) |
30 - The Ghostly Grasshopper | 68 | 68 (10/26/78) | 42 | 42 | 30 | 31 (8/19/81) | 80 (6/29/80) | 42 | 86 (12/30/80) |
31 - The Galaxy Girls | 16 | 16 (10/30/78) | 43 | 11 | 31 | 24 (9/23/81) | 25 (7/6/80) | 44 | 96 (12/31/80) |
32 - Curse of the Cuttlefish, Part I | 83 | 83 (10/31/78) | 44 | 25 | 32 | 24 (7/13/80) | 45 | 73 (1/2/81) | |
33 - Curse of the Cuttlefish, Part II | 10 | 10 (11/1/78) | 45 | 80 | 33 | 27 (7/20/80) | 47 | 68 (9/5/81) | |
35 - Demons of the Desert | 87 | 87 (11/2/78) | 47 | 48 | 35 | 61 (7/27/80) | 48 | 71 (4/3/82) | |
36 - Siege of the Squids | 54 | 54 (11/3/78) | 48 | 39 | 36 | 73 (8/3/80) | 49 | 87 (4/10/82) | |
37 - Orion, Wonder Dog of Space | 84 | 84 (11/6/78) | 49 | 40 | 37 | 48 (8/10/80) | 54 | 62 (12/21/82) | |
39 - The Fierce Flowers, Part I | 12 | 12 (11/7/78) | 51 | 58 | 39 | 30 (8/17/80) | 55 | 69 (12/22/82) | |
40 - The Fierce Flowers, Part II | 44 | 44 (11/8/78) | 57 | 51 | 40 | 74 (8/24/80) | 57 | 100 (12/23/82) | |
41 - The Space Rock Concert | 42 | 42 (11/9/78) | 58 | 47 | 41 | 68 (8/31/80) | 58 | 89 (12/24/82) | |
42 - Prisoners in Space | 47 | 47 (11/10/78) | 59 | 59 | 42 | 83 (9/1/80) | 59 | 80 (12/27/82) | |
43 - Victims of the Hawk | 37 | 37 (11/13/78) | 60 | 16 | 43 | 87 (9/14/80) | 61 | 93 (12/28/82) | |
44 - Raid on Riga | 59 | 59 (11/14/78) | 61 | 72 | 44 | 54 (9/21/80) | 62 | 72 (12/29/82) | |
45 - Seals of Sytron | 9 | 9 (11/15/78) | 62 | 32 | 45 | 44 (9/28/80) | 67 | 58 (12/30/82) | |
46 - Giant Gila Monster | 45 | 45 (11/16/78) | 63 | 33 | 46 | 84 (10/5/80) | 68 | 10 (7/26/83) | |
47 - Capture of the Galaxy Code | 5 | 5 (11/17/78) | 67 | 93 | 47 | 42 (10/12/80) | 71 | 12 (8/2/83) | |
48 - Raid on a Nearby Planet | 71 | 71 (11/20/78) | 68 | 43 | 48 | 47 (10/19/80) | 73 | 3 (4/16/84) | |
49 - Keyop Does it All | 86 | 86 (11/21/78) | 69 | 75 | 49 | 37 (10/26/80) | 74 | 4 (4/17/84) | |
51 - Peaks of Planet Odin | 96 | 96 (11/22/78) | 70 | 10 | 51 | 59 (11/2/80) | 75 | 5 (4/18/84) | |
52 - The Sky is Falling!, Part I | 49 | 49 (11/27/78) | 71 |
12 | 52 | 45 (11/9/80) | 80 | 7 (4/19/84) | |
53 - The Sky is Falling!, Part II |
35 | 35 (11/28/78) | 72 | 101 | 53 | 71 (11/16/80) | 83 | 8 (4/20/84) | |
54 - Raid of the Red Scorpion | 4 | 4 (11/29/78) | 73 | 17 | 54 | 86 (11/23/80) | 84 | 14 (4/23/84) | |
55 - Mammoth Shark Menace | 97 | 97 (11/30/78) | 74 | 98 | 55 | 96 (6/30/81) | 86 | 15 (4/24/84) | |
57 - Fastest Gun in the Galaxy | 3 | 3 (12/1/78) | 75 | 3 | 57 | 49 (7/7/81) | 87 | 17 (4/25/84) | |
58 - Giant From Planet Zyr | 22 | 22 (12/4/78) | 76 | 97 | 58 | 35 (7/14/81) | 96 | 23 (4/26/84) | |
59 - Secret Island | 14 | 14 (12/5/78) | 77 | 76 | 59 | 97 (7/21/81) | 97 | 31 (4/27/84) | |
60 - Giant Space Bat | 100 | 100 (12/6/78) | 79 | 79 | 60 | 100 (7/28/81) | 7 | 43 (5/7/84) | |
61 - Attack of the Alien Wasp | 90 | 90 (12/7/78) | 80 | 91 | 61 | 90 (8/4/81) | 8 | 44 (5/28/84) | |
62 - Decoys of Doom | 88 | 88 (12/8/78) | 83 | 92 | 62 | 88 (8/11/81) | 17 | 21 (7/24/84) | |
63 - Zoltar Strikes Out | 7 | 7 (1/1/79) | 86 | 63 | 60 (8/18/81) | 23 | 22 (7/31/84) | ||
65 - The Great Brain Robbery | 60 | 60 (1/2/79) | 87 | 65 | 65 (8/25/81) | 26 | 26 (8/7/84) | ||
67 - Raid of the Space Octopus | 65 | 65 (1/3/79) | 88 | 67 | 46 (9/1/81) | 31 | 35 (8/14/84) | ||
68 - Silent City | 46 | 46 (1/4/79) | 89 | 68 | 77 (9/8/81) | 32 | 57 (8/21/84) | ||
69 - Peril in the Pyramids | 77 | 77 (1/5/79) | 91 | 69 | 69 (9/17/81) | 33 | 60 (8/28/84) | ||
70 - Rage of the Robotoids | 32 | 32 (1/8/79) | 92 | 70 | 93 (9/24/81) | 39 | 63 (9/5/84) | ||
71 - The Alien Bigfoot | 33 | 33 (1/9/79) | 93 | 71 | 40 | 70 (9/12/84) | |||
72 - Invasion of the Locusts | 69 | 69 (1/10/79) | 95 | 72 | 43 | 76 (9/19/84) | |||
73 - The Space Safari | 93 | 93 (1/11/79) | 96 | 73 | 46 | 46 (10/22/84) | |||
74 - Museum of Mystery | 63 | 63 (1/12/79) | 97 | 74 | 51 | 52 (10/23/84) | |||
75 - Peril of the Preying Mantis | 23 | 23 (1/15/79) | 98 | 75 | 52 | 53 (10/24/84) | |||
76 - The Awesome Ray Force | 51 | 51 (1/16/79) | 99 | 76 | 53 | 54 (10/26/84) | |||
77 - The Duplicate King | 98 | 72 (1/17/79) | 100 | 77 | 60 | 55 (10/29/84) | |||
79 - Defector to Spectra | 72 | 43 (1/18/79) | 101 | 79 | 63 | 61 (10/30/84) | |||
80 - Panic of the Peacock | 43 | 89 (1/19/79) | 80 | 65 | 65 (10/31/84) | ||||
83 - Mission to Inner Space | 89 | 98 (1/22/79) | 83 | 69 | 67 (11/2/84) | ||||
84 - Spectra Space Spider | 99 | 31 (1/23/79) | 84 | 70 | 75 (4/1/85) | ||||
86 - Super Space Spies | 31 | 101 (1/24/79) | 86 | 72 | 77 (4/2/85) | ||||
87 - Cupid Does it to Keyop | 101 | 8 (1/25/79) | 87 | 76 | 88 (4/3/85) | ||||
88 - Tentacles From Space | 76 | 99 (1/26/79) | 88 | 77 | 90 (4/4/85) | ||||
89 - Island of Fear | 8 | 76 (1/29/79) | 89 | 79 | 97 (4/5/85) | ||||
90 - The Awesome Armadillo | 17 | 17 (1/30/79) | 90 | 88 | 98 (4/8/85) | ||||
91 - Invasion of Space Center, Part I | 79 | 79 (1/31/79) | 91 | 89 | 91 (4/9/85) | ||||
92 - Invasion of Space Center, Part II | 26 | 70 (2/1/79) | 92 | 90 | 92 (4/10/85) | ||||
93 - Save the Space Colony | 70 | 26 (2/2/79) | 93 | 91 | 99 (4/11/85) | ||||
95 - Charioteers of Changu | 52 | 39 (2/5/79) | 95 | 92 | 101 (4/12/85) | ||||
96 - Vacation on Venus | 53 | 40 (2/6/79) | 96 | 93 | 79 (6/5/85) | ||||
97 - Rockets Out of Control | 39 | 95 (2/7/79) | 97 | 95 | 84 (6/12/85) | ||||
98 - G-Force Defector | 40 | 52 (2/8/79) | 98 | 98 | 18 ** | ||||
99 - Strike at Spectra | 95 | 53 (2/9/79) | 99 | 99 | 30 ** | ||||
100 - G-Force in the Future | 91 | 91 (2/12/79) | 100 | 100 | 59 ** | ||||
101 - The Conway Tape Tap | 92 | 92 (2/13/79) | 101 | 101 | 95 ** | ||||
1 - Battle of the Planets episodes in Gatchaman airing order |
This column lists Battle of the Planets in Gatchaman airing order. These were the original airing order numbers for the episodes in Japan, and they were also used as the episode production numbers for Battle of the Planets. When they skipped translating a Gatchaman episode, that episode's number was also skipped. There was no "episode 13" in Battle of the Planets for instance. These production numbers have been used for reference in the rest of the following columns and throughout this entire site. This order does not reflect any kind of episodic continuity within Battle of the Planets.
|
2 - Sandy Frank airing order |
This suggested viewing order was sent by Sandy Frank Entertainment to buyers who purchased all 85 episodes of the program. Other episode order lists were created for stations that picked up fewer than the full 85 episode run or for different airing schedules (see column 3). This list very closely followed the series' production order. Examination of the scripts showed the viewing order presented here was highly consistent with notes and directions contained within.
|
3 - US / Canadian airing order |
This list, called "Schedule 'A'" was the order in which Battle of the Planets episodes were scheduled to air in North America. Much of this is similar to Sandy Frank's suggested viewing order (see column 2). This was likely the order that most major markets aired the series. It was syndicated on over 75 markets in the United States, and on Canada's Global Television Network.
|
4 - French airing order |
Sandy Frank's surviving records only show 59 of 85 Battle of the Planets were translated into French. However, television listing guides indicated 67 episodes were actually aired. The episodes appeared to be shown in Gatchaman airing order on France's national TF1 Network.
|
4a - French proposed airing order |
This list was compiled as a consideration for French television censors. After reviewing "A Whale Joins G-Force 18," they were concerned about the levels of violence in the series. At that point in time, the French TF1 network wanted to air 52 episodes, so they requested the American producers supply them with the least violent 52. Head writer Jameson Brewer was at a loss at what to suggest, since "A Whale Joins G-Force" was about as light as they got. However, he put this list of 53 episodes (52, plus the already-viewed "Whale") together in this order with his estimation of the least violent first, figuring the censors wouldn't watch past the first few. The series was NOT shown in this order at any time.
|
5 - Italian airing order |
All 85 episodes of Battle of the Planets were shown in Italy on their nationwide Channel 5 Network. They appeared to have been shown in Gatchaman order.
|
6 - Netherlands airing order |
A mere 26 episodes were shown in the Netherlands on their national AVRO Network. A new episode aired about once every four to five weeks, although one was occasionally shown more often. The final few known premiere airdates included in this list come from Trudi Barth's Battle of the Planets site.
|
7 - Spanish airing order |
59 episodes were shown on Spain's national TVE Network, with an airing order different to any other country. The TVE premiere dates were sourced from Spanish newspapers and TV guides.
|
8 - Australian airing order |
All 85 episodes were shown in Australia. Shown here was the release order list provided to the 10/0 Network, where the series first aired in Australia. This list came from Kelly Lannan's sadly defunct Gatchaman Archives website.
|
9 - UK airing order |
All 85 episodes were believed to have been shown on the BBC. ** The last four episode airdates are unknown however, nor is their actual order, so they are presented here at the end of the known dates, in production number order. They likely aired during episodes of the children's compilation program, Saturday Picture Show, at any time from June 29, 1985 to August 31, 1985. BBC premiere dates were sourced from the Radio Times guide. |
Unless otherwise stated, all program material, situations, descriptions and depictions are copyright © Tatsunoko Production Co., Ltd. |